Boards Guide
					
				
									Sponsored by 
				            Arduino MKR GSM 1400
			| Specs | |
| Arduino MKR GSM 1400 | |
|---|---|
| Type: | Microcontroller | 
| Price: | $84 | 
| Dimensions: | 2.6"ร1.0" | 
| Software: | Arduino IDE | 
| Clock Speed: | 48MHz | 
| Main Processor: | 32-bit ATSAMD21 Cortex-M0+ | 
| Memory: | 256 kB flash, 32kB SRAM | 
| I/O Pins Digital: | 22 | 
| I/O Pins Analog: | 13 PWM, 7 ADC, 1 DAC | 
| Radio: | GSM 1400 | 
| WI-FI: | No | 
| Bluetooth: | No | 
| Input Voltage: | 3.7Vโ5V | 
| Battery Charging: | Yes | 
| Operating Voltage: | 3.3V | 
            
              






