Boards Guide
Sponsored by
Arty Z7-10
| Specs | |
| Arty Z7-10 | |
|---|---|
| Type: | FPGA |
| Price: | $199 |
| Dimensions: | 3.46"×4.3" |
| Software: | Vivado, Xilinx SDK, Vitis |
| Clock Speed: | 650MHz Cortex-A9, 125MHz external clock |
| Main Processor: | Xilinx Zynq-7000 XC7Z010-1CLG400C with dual-core Cortex-A9 CPU |
| Memory: | 16MB QSPI Flash, 512 MB DDR3 RAM, FPGA 270kB block RAM, 28,000 logic cells |
| I/O Pins Digital: | 65 |
| I/O Pins Analog: | 6 XADC, 4 Differential XADC |
| WI-FI: | No |
| Bluetooth: | No |
| Video: | HDMI |
| Ethernet: | Yes |
| Input Voltage: | 7V–15V |
| Operating Voltage: | 3.3V |







