Boards Guide
					
				
									Sponsored by 
				            Google Coral Edge TPU Dev Board
			| Specs | |
| Google Coral Edge TPU Dev Board | |
|---|---|
| Type: | Single Board Computer | 
| Price: | $130 (1GB), $170 (4GB) | 
| Dimensions: | 3.5"x2.4" | 
| Software: | Mendel Linux (Debian based) | 
| Clock Speed: | 1.3GHz | 
| Main Processor: | 64-bit NXP i.MX8MQ (quad-core Cortex-A53), Cortex-M4F, GC7000 Lite GPU, Edge TPU coprocessor | 
| Memory: | 1GB/4GB LPDDR4 RAM, 8GB eMMC | 
| I/O Pins Digital: | 28 | 
| I/O Pins Analog: | 3 PWM | 
| WI-FI: | Yes | 
| Bluetooth: | Yes | 
| Video: | Yes | 
| Ethernet: | Yes | 
| Input Voltage: | 5V | 
| Battery Charging: | No | 
| Operating Voltage: | 5V | 
            
              
					






