Boards Guide
Sponsored by
Odroid C4
| Specs | |
| Odroid C4 | |
|---|---|
| Type: | Single Board Computer |
| Price: | $54 |
| Dimensions: | 3.35"×2.2" |
| Software: | Ubuntu 20.04, Android 9 |
| Clock Speed: | 2.0GHz CPU, 640MHz GPU |
| Main Processor: | 64-bit Amlogic S905X3 (quad-core Cortex-A55), Mali-G31 GPU |
| Memory: | 4GB 32-bit DDR4 RAM |
| I/O Pins Digital: | 25 |
| I/O Pins Analog: | 6 PWM, 2 ADC |
| WI-FI: | No |
| Bluetooth: | No |
| Video: | HDMI |
| Ethernet: | Yes |
| Input Voltage: | 5.5V–13V |
| Operating Voltage: | 1.8V and 3.3V |







