Boards Guide
Sponsored by
Seeed Wio Tracker 1110
| Specs | |
| Seeed Wio Tracker 1110 | |
|---|---|
| Type: | Microcontroller |
| Price: | $30 |
| Dimensions: | 2.6"x1.9" |
| Software: | Arduino IDE |
| Clock Speed: | 64MHz |
| Main Processor: | 32-bit Nordic nRF52840 (single-core Cortex-M4F) |
| Memory: | 1MB flash, 256kB RAM |
| I/O Pins Digital: | 3 (via Grove) |
| I/O Pins Analog: | 1 ADC (via Grove) |
| WI-FI: | Yes |
| Bluetooth: | Yes |
| Video: | No |
| Ethernet: | No |
| Input Voltage: | 5V |
| Battery Charging: | Yes |
| Operating Voltage: | 3.3V |







