Boards Guide
Sponsored by
SparkFun Artemis Global Tracker
| Specs | |
| SparkFun Artemis Global Tracker | |
|---|---|
| Type: | Microcontroller |
| Price: | $400 |
| Dimensions: | 2"x2.5" |
| Software: | Arduino IDE |
| Clock Speed: | 48MHz (96MHz turbo) |
| Main Processor: | 32-bit Artemis (single-core Cortex-M4F) |
| Memory: | 1MB SPI flash, 384kB SRAM |
| I/O Pins Digital: | 5 |
| I/O Pins Analog: | 5 PWM, 5 ADC |
| WI-FI: | No |
| Bluetooth: | Yes |
| Video: | No |
| Ethernet: | No |
| Input Voltage: | 4.2V-5V |
| Battery Charging: | Yes |
| Operating Voltage: | 3.3V |







