Boards Guide
Sponsored by
WebFPGA
| Specs | |
| WebFPGA | |
|---|---|
| Type: | FPGA |
| Price: | $38 |
| Dimensions: | 2.2"×0.9" |
| Software: | WebFPGA, IceStorm |
| Clock Speed: | 10kHz and 48MHz internal oscillator, 16MHz external oscillator, 48MHz (STM32F04) |
| Main Processor: | Lattice iCE40UP5k, STMicro STM32F04 coprocessor |
| Memory: | 32kB Flash, 6kB RAM, 16MB external Flash, FPGA 128kB SRAM, 15kB block RAM, 5,280 logic cells |
| I/O Pins Digital: | 32 |
| WI-FI: | No |
| Bluetooth: | No |
| Input Voltage: | 5V |
| Operating Voltage: | 3.3V |







